Cardinal Heenan 2022 | Provisional National outcomes 2022 | |
Attainment 8 score | 57.98 | 48.8 |
% of students achieving a good pass (4+) in English and Mathematics | 84% | 71% |
% of students achieving a strong pass (5+) in English and Mathematics | 70.9% | 50% |
% of students entering the English Baccalaureate | 55.5% | 39% |
English Baccalaureate Average Points Score | 5.39 | 4.27 |
2022 | 2019 | Measure |
0.58 | 0.33 | Progress 8 score |
57.98 | 51.9% | Attainment 8 score |
84% | 71% | % of students achieving a good pass (4+) in English and Mathematics |
70.9% | 51% | % of students achieving a strong pass (5+) in English and Mathematics |
55.5% | 88% | % of students entering the English Baccalaureate |
5.39 | 4.96 | English Baccalaureate Average Points Score |
97% | 96% | % of students staying in education or employment |
Please go to https://www.compare-school-performance.service.gov.uk/school/108095/cardinal-heenan-catholic-high-school for further breakdown of results.
Cardinal Heenan Staff and Governors are proud of the results that our students continue to achieve. Below is the average of Leeds Local Authority Schools to show how we compare. The all green column shows how we achieve higher than the Local Authority average for every measure.
Leeds Local Authority | Measure | Cardinal Heenan Increase |
0.12 | Progress 8 score | +0.46 |
47.8 | Attainment 8 score | +10 |
62% | % of students achieving a good pass (4+) in English and Mathematics | +22% |
51% | % of students achieving a strong pass (5+) in English and Mathematics | +20% |
41% | % of students entering the English Baccalaureate | +15% |
4.22 | English Baccalaureate Average Points Score | +1.2 |
94% | % of students staying in education or employment | +3% |